New
Technical Details
Technical Details | |
Brand | ASUS |
Color | Mecha Gray |
Form Factor | laptop |
Resolution | 1920x1080 Pixels |
Processor Type | Core i7 |
Hard Drive Interface | USB 3.2 |
Graphics Chipset Brand | Intel |
Graphics Card Description | NVIDIA GeForce RTX |
Connectivity Type | Wi-Fi |
Operating System | Windows 11 Home |
Manufacturer | ASUS |
Screen Resolution | 1920 x 1080 pixels |
Standing screen display size | 15.6 Inches |
Processor Brand | Intel |
Processor Speed | 2.3 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Speakers |
Lithium Battery Packaging | Batteries packed with equipment |
Series | FX507ZC4-HN002W |
Are Batteries Included | Yes |
Graphics Card Ram Size | 4 GB |
Average Battery Life (in hours) | 12.5 Hours |
Maximum Memory Supported | 32 GB |
Graphics Card Interface | GeForce RTX 3050 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Voltage | 20 Volts |
TUF F15 FX507ZC4-HN002W Gaming Laptop With 15.6-Inch FHD Display, Core i7-12700H Processor /8GB RAM /512GB SSD/Windows 11 Home/4GB NVIDIA GeForce RTX 3050 Graphics English/Arabic Mecha Gray
AED 3,199.00
Ex Tax: AED 3,199.00
- Model Name: ASUS TUF F15 - Core i7
Available Options
Product description
Brand | ASUS |
Model Number | FX507ZC4-HN002W |
Screen size | 15.6 Inches |
Color | Mecha Gray |
CPU model | Core i7 |
Hard disk size | 512 GB SSD |
RAM memory size | 8 GB |
Operating System | Windows 11 Home |
Graphics card | Dedicated |
Special features | Backlit Keyboard |
About this item
- ASUS TUF Gaming F15 is Powered by latest 12th Gen Intel Core i7-12700H Processor
- ASUS TUF Gaming F15 is equipped to handle its high-power CPU with a pair of 84-blade Arc Flow Fans
- ASUS TUF Gaming F15 must successfully survive a rigorous battery of MIL-STD-810H tests devices are exposed to drops, vibration, humidity, and extreme temperatures to ensure reliability
Tags:
ASUS Gaming laptop